| Honey-buzzard Counts in UK by Month from 1996-2011 | ||||||||||
| These counts are taken from the series assembled for 1996-2011 as available | ||||||||||
| from the Home Page under Trends in Honey-buzzard Movements. | ||||||||||
| Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Total | ||
| 1996 | 25 | 28 | 9 | 11 | 26 | 0 | 99 | |||
| 1998 | 0 | 20 | 11 | 16 | 40 | 29 | 116 | |||
| 1999 | 31 | 17 | 8 | 23 | 40 | 5 | 124 | |||
| 2000 | 1 | 19 | 6 | 6 | 22 | 635 | 125 | 814 | Note 1 | |
| 2001 | 3 | 62 | 23 | 14 | 39 | 57 | 20 | 0 | 218 | |
| 2002 | 5 | 64 | 32 | 19 | 46 | 76 | 4 | 0 | 246 | |
| 2003 | 2 | 54 | 33 | 21 | 36 | 103 | 8 | 0 | 257 | |
| 2004 | 10 | 64 | 29 | 28 | 47 | 50 | 5 | 0 | 233 | |
| 2005 | 5 | 64 | 26 | 11 | 31 | 69 | 4 | 0 | 210 | |
| 2006 | 9 | 51 | 19 | 23 | 30 | 122 | 21 | 0 | 275 | |
| 2007 | 17 | 44 | 29 | 19 | 47 | 50 | 15 | 0 | 221 | |
| 2008 | 14 | 75 | 27 | 19 | 31 | 898 | 19 | 0 | 1083 | |
| 2009 | 7 | 77 | 33 | 21 | 63 | 117 | 16 | 1 | 335 | |
| 2010 | 9 | 65 | 28 | 20 | 62 | 91 | 24 | 0 | 299 | |
| 2011 | 22 | 63 | 37 | |||||||
| Average | 8.0 | 51.9 | 26.2 | 16.4 | 36.0 | 169.6 | 21.1 | 0.1 | 323.6 | Note 2 |
| Notes | ||||||||||
| 1 | The figure available in 2000 is 610-910 for both the months of September and October. Fraser & Rogers (2002) | |||||||||
| found from exact dates for 1,611 individuals, that 1,277 (79.3%) were recorded in the last ten days of September and | ||||||||||
| 240 (14.9%) in the first week of October. So this leaves 94 for the remainder of October. | ||||||||||
| The Sussex Ornithological Society reported preliminary totals of 378 for September and 50 for October. For a working figure the total | ||||||||||
| for September and October combined has been split roughly 5:1 giving 510-760 for September and 100-150 for October. | ||||||||||
| 2 | Where a range is given for the count for a month, the midpoint of the range is used in calculating the average. | |||||||||
| Blank entries are not included in the calculations. |