no | species | date | area | grid | locality | count | caught | stage | RECNO | status | comment | photo | date1 | date2 | echo from checklist | match | taxon | vernacular | 284 | 7507 | 127 | 611 | |||
species | count | status | |||||||||||||||||||||||
16 | Hepialus hecta | 06/29/14 | Hexhamshire | NY9256 | Rawgreen | 5 | Field | 20379 | SUB | 1 displaying, 2 pairs mating | photo | 6/29/14 | 6/29/14 | Hepialus hecta | 1 | Hepialus hecta | Gold Swift | ||||||||
17 | Hepialus lupulinus | 06/09/14 | Hexhamshire | NY9458 | Ordley | 10 | Field | 20217 | SUB | field at dusk | photo | 6/9/14 | 6/9/14 | Hepialus lupulinus | 1 | Hepialus lupulinus | Common Swift | ||||||||
17 | Hepialus lupulinus | 06/10/14 | Hexhamshire | NY9458 | Ordley | 1 | Skinner Trap | 20224 | SUB | photo | 6/10/14 | 6/10/14 | Hepialus lupulinus | 1 | Hepialus lupulinus | Common Swift | |||||||||
28 | Ectoedemia angulifasciella | 11/18/14 | Hexham | NY9264 | Hexham town/Sele | 2 | Field | MINEO | 21208 | SUB | On rose in Sele, contorted galleries, very sinuous, ending in false blotch | photo | 11/18/14 | 11/18/14 | Ectoedemia angulifasciella | 1 | Ectoedemia angulifasciella | ||||||||
34 | Ectoedemia occultella | 08/25/14 | Upper South Tyne | NY6654 | Softley | 3 | Field | MINEO | 20972 | SUB2 | small brown spots, frass in centre, on birch, was Ectoedemia argentipedella | photo | 8/25/14 | 8/25/14 | Ectoedemia occultella | 1 | Ectoedemia occultella | ||||||||
34 | Ectoedemia occultella | 09/10/14 | Hexhamshire | NY9662 | Swallowship | 1 | Field | MINEO | 21063 | SUB | blotch on birch, brown spot in middle | photo | 9/10/14 | 9/10/14 | Ectoedemia occultella | 1 | Ectoedemia occultella | ||||||||
42 | Ectoedemia septembrella | 12/26/14 | Chilterns/Bucks/London | TQ2072 | Richmond Park | 2 | Field | MINEO | 21235 | OK | galleries on St John's Wort, leading to blotches | photo | 12/26/14 | 12/26/14 | Ectoedemia septembrella | 1 | Ectoedemia septembrella | ||||||||
50 | Stigmella aurella | 08/17/14 | Tyne Valley W | NZ0260 | Shilford | 1 | Field | MINEV | 20859 | SUB | gallery on bramble | photo | 8/17/14 | 8/17/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 09/20/14 | Tyne Valley E | NZ0860 | Hyons Wood | 1 | Field | MINEV | 21102 | SUB | mine on bramble | photo | 9/20/14 | 9/20/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 09/29/14 | Hexhamshire | NY9656 | Slaley W | 1 | Field | MINEV | 21138 | SUB | gallery on bramble | photo | 9/29/14 | 9/29/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 10/26/14 | Hexhamshire | NY9458 | Ordley | 2 | Field | MINEV | 21186 | SUB | gallery on bramble | photo | 10/26/14 | 10/26/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 10/29/14 | Tyne Valley W | NZ0462 | Bywell Cottagebank | 2 | Field | MINEO | 21189 | SUB3 | on bramble, 2 galleries on same leaf | photo | 10/29/14 | 10/29/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 11/02/14 | Tyne Valley W | NZ0460 | Guessburn | 4 | Field | MINEV | 21193 | SUB | galleries on bramble | photo | 11/2/14 | 11/2/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 11/28/14 | Devon | SY0682 | Otter Estuary | 1 | Field | MINEO | 21216 | OK | gallery on bramble | photo | 11/28/14 | 11/28/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 11/29/14 | Devon | SY1088 | Bulverton Hill | 5 | Field | MINEO | 21217 | OK | galleries on bramble | photo | 11/29/14 | 11/29/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 12/14/14 | Tyne Valley W | NY9864 | Corbridge | 1 | Field | MINEO | 21229 | SUB | galleries on bramble | 12/14/14 | 12/14/14 | Stigmella aurella | 1 | Stigmella aurella | |||||||||
50 | Stigmella aurella | 12/18/14 | Hexham | NY9264 | Hexham Tyne Green | 5 | Field | MINEO | 21232 | SUB | galleries on bramble | photo | 12/18/14 | 12/18/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 12/22/14 | Chilterns/Bucks/London | SU9484 | Burnham Beeches | 21 | Field | MINEV | 21235 | OK | on bramble, galleries | photo | 12/22/14 | 12/22/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 12/23/14 | Chilterns/Bucks/London | SU7294 | Cowleaze Wood | 13 | Field | MINEV | 21235 | OK | on bramble, galleries, one occupied | photo | 12/23/14 | 12/23/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
50 | Stigmella aurella | 12/24/14 | Chilterns/Bucks/London | TQ2278 | Ravenscourt Park | 3 | Field | MINEV | 21235 | OK | on bramble, gallery, 1 occupied | photo | 12/24/14 | 12/24/14 | Stigmella aurella | 1 | Stigmella aurella | ||||||||
53 | Stigmella splendidissimella | 10/10/14 | Tyne Valley W | NZ0460 | Stocksfield Mount | 1 | Field | MINEV | 21159 | SUB3 | on wood avens, a long sinuous gallery crossing midrib, narrow line of frass | photo | 10/10/14 | 10/10/14 | Stigmella splendidissimella | 1 | Stigmella splendidissimella | ||||||||
53 | Stigmella splendidissimella | 12/23/14 | Chilterns/Bucks/London | SU7294 | Cowleaze Wood | 3 | Field | MINEV | 21235 | OK | on wild raspberry, long contorted galleries | photo | 12/23/14 | 12/23/14 | Stigmella splendidissimella | 1 | Stigmella splendidissimella | ||||||||
53 | Stigmella suberivora | 12/24/14 | Chilterns/Bucks/London | TQ2278 | Ravenscourt Park | 1000 | Field | MINEO | 21235 | OK | on evergreen oak, masses of galleries, crowded sometimes on one leaf | photo | 12/24/14 | 12/24/14 | Stigmella splendidissimella | #VALUE! | Stigmella splendidissimella | ||||||||
63 | Stigmella lemniscella | 10/16/14 | Tyne Valley E | NZ1064 | Wylam | 1 | Field | MINEV | 21165 | SUB | long linear gallery with dispersed frass on Wych Elm leaf at Wylam Station, exit on upperside | photo | 10/16/14 | 10/16/14 | Stigmella lemniscella | 1 | Stigmella lemniscella | ||||||||
66 | Stigmella sorbi | 09/17/14 | Upper South Tyne | NY7048 | Kirkside | 1 | Field | MINEV | 21092 | SUB | blotch on rowan | photo | 9/17/14 | 9/17/14 | Stigmella sorbi | 1 | Stigmella sorbi | ||||||||
67 | Stigmella plagicolella | 09/02/14 | Allen | NY8062 | Morralee | 1 | Field | MINEO | 20998 | SUB3 | on sloe, narrow early gallery along margin leading to blotch with frass in centre | photo | 9/2/14 | 9/2/14 | Stigmella plagicolella | 1 | Stigmella plagicolella | ||||||||
68 | Stigmella salicis | 09/28/14 | Derwent | NY9246 | Nookton Burn | 1 | Field | MINEV | 21129 | SUB | gallery on goat willow | photo | 9/28/14 | 9/28/14 | Stigmella salicis | 1 | Stigmella salicis | ||||||||
72 | Stigmella myrtillella | 08/22/14 | Hexhamshire | NY9458 | Peth Foot | 1 | Field | MINEV | 20916 | SUB | blotch on bilberry | photo | 8/22/14 | 8/22/14 | Stigmella myrtillella | 1 | Stigmella myrtillella | ||||||||
72 | Stigmella myrtillella | 09/27/14 | East Allen | NY8446 | Byerhope | 2 | Field | MINEV | 21123 | SUB | mines on bilberry, ending in false blotch | photo | 9/27/14 | 9/27/14 | Stigmella myrtillella | 1 | Stigmella myrtillella | ||||||||
75 | Stigmella floslactella | 08/18/14 | Allen | NY8060 | Staward N | 1 | Field | MINEO | 20867 | SUB | gallery on hazel, narrow and angular at start filled with frass, becoming broader with clear margins to frass | photo | 8/18/14 | 8/18/14 | Stigmella floslactella | 1 | Stigmella floslactella | ||||||||
75 | Stigmella floslactella | 09/02/14 | Allen | NY8062 | Morralee | 1 | Field | MINEO | 20998 | SUB3 | on hazel, long gallery filled with frass at start, later quite wide | photo | 9/2/14 | 9/2/14 | Stigmella floslactella | 1 | Stigmella floslactella | ||||||||
75 | Stigmella floslactella | 09/10/14 | Hexhamshire | NY9662 | Swallowship | 1 | Field | MINEO | 21064 | SUB | gallery on hazel, long, not following ribs, wide edges to frass, pale yellow larva | photo | 9/10/14 | 9/10/14 | Stigmella floslactella | 1 | Stigmella floslactella | ||||||||
75 | Stigmella floslactella | 09/23/14 | Lower South Tyne | NY8666 | Allerwash | 1 | Field | MINEO | 21120 | SUB2 | gallery on hazel, broad, not angular, greenish frass | photo | 9/23/14 | 9/23/14 | Stigmella floslactella | 1 | Stigmella floslactella | ||||||||
75 | Stigmella floslactella | 10/29/14 | Tyne Valley W | NZ0462 | Bywell Cottagebank | 2 | Field | MINEV | 21189 | SUB3 | on hazel, 2 galleries on same leaf filled with frass at start, becoming much broader at the end | photo | 10/29/14 | 10/29/14 | Stigmella floslactella | 1 | Stigmella floslactella | ||||||||
75 | Stigmella floslactella | 11/02/14 | Tyne Valley W | NZ0460 | Guessburn | 1 | Field | MINEV | 21194 | SUB | gallery on hazel, quite broad, not following veins | photo | 11/2/14 | 11/2/14 | Stigmella floslactella | 1 | Stigmella floslactella | ||||||||
77 | Stigmella tityrella | 09/25/14 | Lower South Tyne | NY7064 | Haltwhistle town | 1 | Field | MINEO | 21119 | SUB | gallery, thick coiled frass | 9/25/14 | 9/25/14 | Stigmella tityrella | 1 | Stigmella tityrella | |||||||||
79 | Stigmella perpygmaeella | 09/27/14 | East Allen | NY8454 | Studdon Park | 1 | Field | MINEO | 21126 | SUB | mine on hawthorn, compressed, yellow larva | photo | 9/27/14 | 9/27/14 | Stigmella perpygmaeella | 1 | Stigmella perpygmaeella | ||||||||
79 | Stigmella perpygmaeella | 10/07/14 | Upper South Tyne | NY6856 | Towsbank | 1 | Field | MINEO | 21150 | SUB3 | on hawthorn, green larva, false blotch with later workings merging | photo | 10/7/14 | 10/7/14 | Stigmella perpygmaeella | 1 | Stigmella perpygmaeella | ||||||||
81 | Stigmella hemargyrella | 08/20/14 | Tyne Valley W | NY9862 | Prospect Hill | 1 | Field | MINEO | 20896 | SUB | on beech, compact | photo | 8/20/14 | 8/20/14 | Stigmella hemargyrella | 1 | Stigmella hemargyrella | ||||||||
81 | Stigmella hemargyrella | 08/22/14 | Hexhamshire | NY9458 | Peth Foot | 1 | Field | MINEO | 20917 | SUB | gallery on beech, coiled frass soon after start | photo | 8/22/14 | 8/22/14 | Stigmella hemargyrella | 1 | Stigmella hemargyrella | ||||||||
81 | Stigmella hemargyrella | 09/22/14 | Hexham | NY9264 | Hexham Tyne Green | 1 | Field | MINEO | 21107 | SUB3 | on beech, contorted gallery with coiled frass | photo | 9/22/14 | 9/22/14 | Stigmella hemargyrella | 1 | Stigmella hemargyrella | ||||||||
81 | Stigmella hemargyrella | 11/20/14 | Hexham | NY9264 | Hexham Tyne Green | 1 | Field | MINEV | 21211 | SUB | mine on beech, coiled frass soon after start | photo | 11/20/14 | 11/20/14 | Stigmella hemargyrella | 1 | Stigmella hemargyrella | ||||||||
84 | Stigmella ruficapitella | 10/29/14 | Tyne Valley W | NZ0462 | Bywell Cottagebank | 3 | Field | MINEV | 21189 | SUB3 | on oak, short gallery with bends, broad coiled frass at end | photo | 10/29/14 | 10/29/14 | Stigmella ruficapitella | 1 | Stigmella ruficapitella | ||||||||
93 | Stigmella centifoliella | 11/18/14 | Hexham | NY9264 | Hexham town/Sele | 1 | Field | MINEO | 21209 | SUB | On rose in Sele, gallery, frass linear with wide margins throughout | photo | 11/18/14 | 11/18/14 | Stigmella centifoliella | 1 | Stigmella centifoliella | ||||||||
99 | Stigmella hybnerella | 10/15/14 | Upper South Tyne | NY6862 | Haltwhistle North Wood | 1 | Field | MINEV | 21164 | SUB2 | false blotch on hawthorn, early gallery away from margin, black frass | photo | 10/15/14 | 10/15/14 | Stigmella hybnerella | 1 | Stigmella hybnerella | ||||||||
100 | Stigmella oxyacanthella | 10/17/14 | Upper South Tyne | NY6856 | Towsbank | 1 | Field | MINEO | 21169 | SUB | gallery on hawthorn, narrow gallery at start, becoming broader, extending over much of leaf with coiled frass | photo | 10/17/14 | 10/17/14 | Stigmella oxyacanthella | 1 | Stigmella oxyacanthella | ||||||||
103 | Stigmella nylandriella | 09/04/14 | Tyne Valley W | NZ0058 | Broomleyfell | 1 | Field | MINEV | 21021 | SUB | mine on rowan, compressed | photo | 9/4/14 | 9/4/14 | Stigmella nylandriella | 1 | Stigmella nylandriella | ||||||||
103 | Stigmella nylandriella | 09/08/14 | Hexhamshire | NY9658 | Dipton Wood S | 1 | Field | MINEV | 21055 | SUB | compressed gallery well away from vein | photo | 9/8/14 | 9/8/14 | Stigmella nylandriella | 1 | Stigmella nylandriella | ||||||||
104 | Stigmella magdalenae | 08/25/14 | Upper South Tyne | NY6654 | Softley | 1 | Field | MINEV | 20970 | SUB | gallery on rowan, long, following leaf margin | photo | 8/25/14 | 8/25/14 | Stigmella magdalenae | 1 | Stigmella magdalenae | ||||||||
108 | Stigmella crataegella | 09/22/14 | Hexham | NY9264 | Hexham Tyne Green | 1 | Field | MINEV | 21106 | SUB | mine on hawthorn, narrow gallery on edge, forming false blotch | photo | 9/22/14 | 9/22/14 | Stigmella crataegella | 1 | Stigmella crataegella | ||||||||
108 | Stigmella crataegella | 09/27/14 | East Allen | NY8454 | Studdon Park | 1 | Field | MINEV | 21127 | SUB | mine on hawthorn, extensive, false blotch | photo | 9/27/14 | 9/27/14 | Stigmella crataegella | 1 | Stigmella crataegella | ||||||||
108 | Stigmella crataegella | 09/29/14 | Hexhamshire | NY9656 | Slaley W | 1 | Field | MINEV | 21139 | SUB | mine on hawthorn, extensive, false blotch | photo | 9/29/14 | 9/29/14 | Stigmella crataegella | 1 | Stigmella crataegella | ||||||||
108 | Stigmella crataegella | 10/17/14 | Upper South Tyne | NY6856 | Towsbank | 2 | Field | MINEV | 21170 | SUB | gallery, starting on margin, then making tight S-bends, ending in false blotch | photo | 10/17/14 | 10/17/14 | Stigmella crataegella | 1 | Stigmella crataegella | ||||||||
111 | Stigmella microtheriella | 10/26/14 | Hexhamshire | NY9458 | Ordley | 1 | Field | MINEV | 21187 | SUB | long gallery on hazel, narrow, following rib | photo | 10/26/14 | 10/26/14 | Stigmella microtheriella | 1 | Stigmella microtheriella | ||||||||
114 | Stigmella glutinosae | 09/05/14 | Upper South Tyne | NY6862 | Haltwhistle North Wood | 3 | Field | MINEO | 21031 | SUB3 | on alder on one leaf, gallery with dispersed/coiled frass filling most of track | photo | 9/5/14 | 9/5/14 | Stigmella glutinosae | 1 | Stigmella glutinosae | ||||||||
115 | Stigmella alnetella | 10/15/14 | Upper South Tyne | NY6862 | Haltwhistle North Wood | 1 | Field | MINEV | 21164 | SUB3 | shortish slender gallery, fine line of frass | photo | 10/15/14 | 10/15/14 | Stigmella alnetella | 1 | Stigmella alnetella | ||||||||
117 | Stigmella confusella | 08/25/14 | Upper South Tyne | NY6654 | Softley | 1 | Field | MINEO | 20972 | SUB2 | gallery on birch, occupied by green larva, long and angular with linear frass throughout | photo | 8/25/14 | 8/25/14 | Stigmella confusella | 1 | Stigmella confusella | ||||||||
125 | Emmetia marginea | 10/17/14 | Upper South Tyne | NY6856 | Towsbank | 1 | Field | MINEV | 21172 | PROB | funnel on bramble | photo | 10/17/14 | 10/17/14 | Emmetia marginea | 1 | Emmetia marginea | ||||||||
125 | Emmetia marginea | 10/26/14 | Hexhamshire | NY9458 | Ordley | 1 | Field | MINEV | 21190 | PROB | blotch on bramble | photo | 10/26/14 | 10/26/14 | Emmetia marginea | 1 | Emmetia marginea | ||||||||
125 | Emmetia marginea | 10/29/14 | Tyne Valley W | NZ0462 | Bywell Cottagebank | 4 | Field | MINEV | 21189 | PROB | on bramble, cone | photo | 10/29/14 | 10/29/14 | Emmetia marginea | 1 | Emmetia marginea | ||||||||
125 | Emmetia marginea | 11/02/14 | Tyne Valley W | NZ0460 | Guessburn | 4 | Field | MINEV | 21199 | PROB | blotches on bramble | photo | 11/2/14 | 11/2/14 | Emmetia marginea | 1 | Emmetia marginea | ||||||||
125 | Emmetia marginea | 11/29/14 | Devon | SY1088 | Bulverton Hill | 4 | Field | MINEV | 21218 | OK | blotches on bramble | photo | 11/29/14 | 11/29/14 | Emmetia marginea | 1 | Emmetia marginea | ||||||||
125 | Emmetia marginea | 12/22/14 | Chilterns/Bucks/London | SU9484 | Burnham Beeches | 4 | Field | MINEV | 21235 | OK | on bramble, cone | photo | 12/22/14 | 12/22/14 | Emmetia marginea | 1 | Emmetia marginea | ||||||||
125 | Emmetia marginea | 12/23/14 | Chilterns/Bucks/London | SU7294 | Cowleaze Wood | 1 | Field | MINEV | 21235 | OK | on bramble, cone between veins | photo | 12/23/14 | 12/23/14 | Emmetia marginea | 1 | Emmetia marginea | ||||||||
141 | Nematopogon schwarziellus | 04/16/14 | Lower South Tyne | NY9066 | Warden | 12 | Field | 20047 | SUB | female photographed, antennae 1.5 times length, reticulated pattern, mini-swarm around birch tree | photo | 4/16/14 | 4/16/14 | Nematopogon schwarziellus | 1 | Nematopogon schwarziellus | |||||||||
169 | Zygaena filipendulae | 07/21/14 | Devon | SX9472 | Teignmouth Cemetery | 1 | Field | 20606 | OK | photo | 7/21/14 | 7/21/14 | Zygaena filipendulae | 1 | Zygaena filipendulae stephensi | Six-spot Burnet | |||||||||
171 | Zygaena lonicerae | 07/13/14 | North Northumberland Coast | NU1434 | Budle Bay | 2 | Field | 20514 | SUB | photo | 7/13/14 | 7/13/14 | Zygaena lonicerae | 1 | Zygaena lonicerae | Narrow-bordered Five-spot Burnet | |||||||||
171 | Zygaena lonicerae | 07/26/14 | Derwent | NZ0056 | Kellas N | 1 | Field | EXUVIA | 20680 | SUB | photo | 7/26/14 | 7/26/14 | Zygaena lonicerae | 1 | Zygaena lonicerae | Narrow-bordered Five-spot Burnet | ||||||||
240 | Tinea pellionella | 06/29/14 | Hexhamshire | NY9458 | Ordley | 1 | Field | 20386 | SUB3 | yellow head, 2 dark marks, dark metallic sheen | photo | 6/29/14 | 6/29/14 | 1848 | #VALUE! | Tinea pellionella | Case-bearing Clothes Moth | ||||||||
240 | Tinea pellionella | 07/01/14 | Hexhamshire | NY9458 | Ordley | 1 | Skinner Trap | 20394 | SUB | 3 prominent spots, dark yellowish head | photo | 7/1/14 | 7/1/14 | 1848 | #VALUE! | Tinea pellionella | Case-bearing Clothes Moth | ||||||||
246 | Tinea semifulvella | 06/19/14 | Hexhamshire | NY9458 | Ordley | 1 | Skinner Trap | 20290 | SUB | photo | 6/19/14 | 6/19/14 | Tinea semifulvella | 1 | Tinea semifulvella | ||||||||||
254 | Leucoptera laburnella | 09/04/14 | Tyne Valley W | NY9664 | Beaufront Hall S | 100 | Field | MINEV | 21014 | SUB | blotches on laburnum | photo | 9/4/14 | 9/4/14 | Leucoptera laburnella | 1 | Leucoptera laburnella | Laburnum Leaf Miner | |||||||
254 | Leucoptera laburnella | 10/12/14 | Hexham | NY9264 | Hexham Wentworth | 6 | Field | MINEO | 21162 | SUB | blotches on laburnum | photo | 10/12/14 | 10/12/14 | Leucoptera laburnella | 1 | Leucoptera laburnella | Laburnum Leaf Miner | |||||||
254 | Leucoptera laburnella | 10/12/14 | Hexham | NY9462 | Hexham town S | 5 | Field | MINEV | 21160 | SUB | blotches on laburnum | 10/12/14 | 10/12/14 | Leucoptera laburnella | 1 | Leucoptera laburnella | Laburnum Leaf Miner | ||||||||
256 | Leucoptera spartifoliella | 12/22/14 | Chilterns/Bucks/London | SU9484 | Burnham Beeches | 1 | Field | MINEO | 21235 | OK | on broom, conspicuous ridges | photo | 12/22/14 | 12/22/14 | Leucoptera spartifoliella | 1 | Leucoptera spartifoliella | ||||||||
263 | Lyonetia clerkella | 07/05/14 | Tyne Valley E | NZ0860 | Hyons Wood | 1 | Field | 20441 | SUB | photo | 7/5/14 | 7/5/14 | Lyonetia clerkella | 1 | Lyonetia clerkella | Apple Leaf Miner | |||||||||
263 | Lyonetia clerkella | 07/28/14 | Hexhamshire | NY9662 | Swallowship | 2 | Field | 20710 | SUB | photo | 7/28/14 | 7/28/14 | Lyonetia clerkella | 1 | Lyonetia clerkella | Apple Leaf Miner | |||||||||
293 | Caloptilia syringella | 06/21/14 | East Allen | NY8056 | Oakpool | 2 | Field | MINEO | 20323 | SUB | occupied mine on Ash | photo | 6/21/14 | 6/21/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 06/21/14 | Hexhamshire | NY9458 | Ordley | 12 | Field | MINEO | 20327 | SUB | occupied mine on Lilac | 6/21/14 | 6/21/14 | Caloptilia syringella | 1 | Caloptilia syringella | |||||||||
293 | Caloptilia syringella | 07/02/14 | Tyne Valley W | NZ0260 | Shilford | 50 | MINEO | 20416 | SUB | blotches on ash | photo | 7/2/14 | 7/2/14 | Caloptilia syringella | 1 | Caloptilia syringella | |||||||||
293 | Caloptilia syringella | 07/15/14 | East Allen | NY8056 | Oakpool | 3 | Field | MINEO | 20524 | SUB | blotches on ash | photo | 7/15/14 | 7/15/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 07/15/14 | Hexhamshire | NY9458 | Ordley | 6 | Field | 20532 | SUB | blotches on lilac | photo | 7/15/14 | 7/15/14 | Caloptilia syringella | 1 | Caloptilia syringella | |||||||||
293 | Caloptilia syringella | 07/28/14 | Hexhamshire | NY9662 | Swallowship | 4 | Field | MINEO | 20711 | SUB | on ash | photo | 7/28/14 | 7/28/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 08/04/14 | Derwent | NY9854 | Slaley Hall | 8 | Field | MINEO | 20748 | SUB | blotches on ash | photo | 8/4/14 | 8/4/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 08/16/14 | Hexham | NY9462 | Hexham town S | 10 | Field | MINEO | 20853 | SUB | on ash leaves | 8/16/14 | 8/16/14 | Caloptilia syringella | 1 | Caloptilia syringella | |||||||||
293 | Caloptilia syringella | 08/17/14 | Tyne Valley W | NZ0260 | Shilford | 30 | Field | MINEO | 20862 | SUB | blotches on ash | photo | 8/17/14 | 8/17/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 08/18/14 | Allen | NY8060 | Staward N | 10 | Field | 20868 | SUB | blotches on ash | photo | 8/18/14 | 8/18/14 | Caloptilia syringella | 1 | Caloptilia syringella | |||||||||
293 | Caloptilia syringella | 08/19/14 | Hexhamshire | NY9254 | Viewley | 3 | Field | MINEO | 20875 | SUB | on ash | 8/19/14 | 8/19/14 | Caloptilia syringella | 1 | Caloptilia syringella | |||||||||
293 | Caloptilia syringella | 08/19/14 | Hexhamshire | NY9260 | West Dipton Burn | 15 | Field | MINEO | 20876 | SUB | on ash | photo | 8/19/14 | 8/19/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 08/20/14 | Tyne Valley W | NY9862 | Prospect Hill | 10 | Field | MINEO | 20897 | SUB | on ash | photo | 8/20/14 | 8/20/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 08/20/14 | Tyne Valley E | NZ1064 | Wylam Horsley Wood | 15 | Field | MINEO | 20905 | SUB | mines on ash | photo | 8/20/14 | 8/20/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 08/22/14 | Hexhamshire | NY9458 | Peth Foot | 8 | Field | MINEO | 20918 | SUB | blotches on ash | photo | 8/22/14 | 8/22/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 08/23/14 | East Allen | NY8056 | Oakpool | 10 | Field | MINEO | 20930 | SUB | mines on ash | photo | 8/23/14 | 8/23/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 08/25/14 | Upper South Tyne | NY6654 | Softley | 20 | Field | MINEO | 20971 | SUB | blotches on ash | photo | 8/25/14 | 8/25/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 08/26/14 | Tyne Valley W | NZ0462 | Bywell Cottagebank | 50 | Field | MINEO | 20977 | SUB | mines on ash | photo | 8/26/14 | 8/26/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/01/14 | Chilterns/Bucks/London | SU7490 | Turville W | 10 | Field | MINEO | 20992 | OK | mines on ash | photo | 9/1/14 | 9/1/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/02/14 | Allen | NY8062 | Morralee | 2 | Field | MINEO | 20997 | SUB | blotches on ash, correction to number 1 to 2 | photo | 9/2/14 | 9/2/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/03/14 | Derwent | NZ0056 | Kellas N | 20 | Field | MINEO | 21001 | SUB | blotches on ash | 9/3/14 | 9/3/14 | Caloptilia syringella | 1 | Caloptilia syringella | |||||||||
293 | Caloptilia syringella | 09/04/14 | Tyne Valley W | NY9664 | Beaufront Hall S | 10 | Field | MINEO | 21015 | SUB | blotches on ash | photo | 9/4/14 | 9/4/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/05/14 | Upper South Tyne | NY6856 | Towsbank | 5 | Field | MINEO | 21039 | SUB | blotches on ash | photo | 9/5/14 | 9/5/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/06/14 | Tyne Valley E | NZ1264 | Wylam E | 20 | Field | MINEO | 21043 | SUB | blotches on ash | photo | 9/6/14 | 9/6/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/07/14 | North Northumberland Moors | NU0624 | Chillingham Park | 20 | Field | MINEO | 21047 | SUB | blotches on ash | 9/7/14 | 9/7/14 | Caloptilia syringella | 1 | Caloptilia syringella | |||||||||
293 | Caloptilia syringella | 09/08/14 | Hexhamshire | NY9658 | Dipton Wood S | 20 | Field | MINEO | 21056 | SUB | blotches on ash | photo | 9/8/14 | 9/8/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/09/14 | Lower South Tyne | NY7662 | Willimontswick | 6 | Field | MINEO | 21060 | SUB | blotches on ash | photo | 9/9/14 | 9/9/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/10/14 | Hexhamshire | NY9662 | Swallowship | 10 | Field | MINEO | 21065 | SUB | blotches on ash | photo | 9/10/14 | 9/10/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/11/14 | Tyne Valley E | NZ1468 | Throckley N | 12 | Field | MINEO | 21073 | SUB | blotches on ash | photo | 9/11/14 | 9/11/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/12/14 | Lower South Tyne | NY8664 | Haydon Bridge Wood Hall | 6 | Field | MINEO | 21076 | SUB | blotches on ash | photo | 9/12/14 | 9/12/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
293 | Caloptilia syringella | 09/16/14 | Tyne Valley E | NZ1060 | Prudhoe Dukeshagg | 8 | Field | MINEO | 21087 | SUB | blotches on ash | photo | 9/16/14 | 9/16/14 | Caloptilia syringella | 1 | Caloptilia syringella | ||||||||
