Bird Species seen in Visit to Wexford and Cork from 5-9 November 2012













Species Site GridRef Date Time Count Comment Breeding Status
Bar-tailed Godwit Wexford Ferrycarrig IT0022 05/11/2012 10:00 1

Bar-tailed Godwit Ballyteige W IS9006 08/11/2012 14:30 2

Bar-tailed Godwit Kilmore Quay IS9602 08/11/2012 12:25 7 feeding on shore to E
Black-headed Gull Cork Airport IW6666 05/11/2012 08:00 1

Black-headed Gull New Ross IS7126 05/11/2012 12:10 7

Black-headed Gull Tacumshin Lake NE IT00 06/11/2012 12:10 330

Black-headed Gull Tacumshin N Paradise IT0508 06/11/2012 14:25 68

Black-headed Gull Wexford Town Harbour IT0420 07/11/2012 11:20 43

Black-headed Gull Wexford N Slob IT0824 07/11/2012 14:40 150

Black-headed Gull Bargy IT0208 08/11/2012 11:10 41

Black-headed Gull Ballyteige W IS9006 08/11/2012 14:30 49

Black-headed Gull Kilmore Quay IS9602 08/11/2012 12:25 11

Black-headed Gull Ardmore IX1977 09/11/2012 12:20 4

Black-tailed Godwit Tacumshin Lake NE IT00 06/11/2012 12:10 35

Black-tailed Godwit Wexford N Slob IT0824 07/11/2012 14:40 9

Black-tailed Godwit Ballyteige W IS9006 08/11/2012 14:30 22

Blackbird Rathmacknee IT01 05/11/2012 14:20 16

Blackbird Tacumshane E IT0807 06/11/2012 11:00 30 everywhere, all feeding
Blackbird Tacumshin Lake NE IT00 06/11/2012 12:10 8

Blackbird Tacumshin N Paradise IT0508 06/11/2012 14:25 12

Blackbird Wexford N Slob IT0824 07/11/2012 14:40 3

Blackbird Bargy IT0208 08/11/2012 11:10 7

Blackbird Ballyteige W IS9006 08/11/2012 14:30 3

Blackbird Ardmore IX1977 09/11/2012 12:20 2

Blue Tit Rathmacknee IT01 05/11/2012 14:20 3

Blue Tit Tacumshin N Paradise IT0508 06/11/2012 14:25 2

Blue Tit Bargy IT0208 08/11/2012 11:10 6

Blue Tit Ballyteige W IS9006 08/11/2012 14:30 1

Blue Tit Kilmore Quay IS9602 08/11/2012 12:25 2

Brent Goose (Light-bellied) Tacumshin Lake NE IT00 06/11/2012 12:10 2

Brent Goose (Light-bellied) Wexford N Slob IT0824 07/11/2012 14:40 45

Brent Goose (Light-bellied) Ballyteige W IS9006 08/11/2012 14:30 414 410 on eel-grass on bank in middle, 4 on side on mud
Brent Goose (Light-bellied) Kilmore Quay IS9602 08/11/2012 12:25 2 feeding on shore to E
Bullfinch Rathmacknee IT01 05/11/2012 14:20 3

Bullfinch Bargy IT0208 08/11/2012 11:10 3

Buzzard Waterford N Grannagh Jct E IS5814 05/11/2012 11:45 1 mobbed by a Rook, flying low-down over a meadow
Buzzard Wexford N Slob IT0824 07/11/2012 14:40 1 at 16:02 another raptor tangled briefly with the Common Buzzard, just before the latter caught a substantial prey item and returned to the plantation carrying it
Buzzard Ballyteige W IS9006 08/11/2012 14:30 1 hunting over lane on way out, very good views
Buzzard Waterford N N25 Knockhouse IS5612 09/11/2012 11:45 1 immediately following rain, one up over motorway (toll road) coming down in field on S side
Chaffinch Rathmacknee IT01 05/11/2012 14:20 4

Chaffinch Tacumshin Lake NE IT00 06/11/2012 12:10 1

Chaffinch Tacumshin N Paradise IT0508 06/11/2012 14:25 4

Chaffinch Bargy IT0208 08/11/2012 11:10 16

Chaffinch Kilmore Quay IS9602 08/11/2012 12:25 1

Chaffinch Ardmore IX1977 09/11/2012 12:20 3

Chiffchaff Tacumshin N Paradise IT0508 06/11/2012 14:25 1 in hedgerow
Coal Tit Wexford Ferrycarrig IT0022 05/11/2012 16:00 2

Coal Tit Bargy IT0208 08/11/2012 11:10 2

Collared Dove Tacumshane E IT0807 06/11/2012 11:00 18 around one farm
Collared Dove Bargy IT0208 08/11/2012 11:10 2

Collared Dove Ardmore IX1977 09/11/2012 12:20 1

Common Gull Cork Airport IW6666 05/11/2012 08:00 2

Common Gull New Ross IS7126 05/11/2012 12:10 1

Common Gull Tacumshin Lake NE IT00 06/11/2012 12:10 2

Common Gull Tacumshin N Paradise IT0508 06/11/2012 14:25 1

Common Gull Wexford Town Harbour IT0420 07/11/2012 11:20 5

Common Gull Wexford N Slob IT0824 07/11/2012 14:40 2

Cormorant Wexford Ferrycarrig IT0022 06/11/2012 10:00 2

Cormorant Wexford Town Harbour IT0420 07/11/2012 11:20 35

Cormorant Kilmore Quay IS9602 08/11/2012 12:25 1

Cormorant Ardmore IX1977 09/11/2012 12:20 2

Curlew Tacumshin Lake NE IT00 06/11/2012 12:10 3

Curlew Wexford Town Harbour IT0420 07/11/2012 11:20 1

Curlew Wexford N Slob IT0824 07/11/2012 14:40 58

Curlew Ballyteige W IS9006 08/11/2012 14:30 22

Curlew Kilmore Quay IS9602 08/11/2012 12:25 4

Dunlin Tacumshin Lake NE IT00 06/11/2012 12:10


Dunlin Ballyteige W IS9006 08/11/2012 14:30 41

Dunnock Rathmacknee IT01 05/11/2012 14:20 10

Dunnock Tacumshin Lake NE IT00 06/11/2012 12:10 1

Dunnock Tacumshin N Paradise IT0508 06/11/2012 14:25 1

Dunnock Wexford N Slob IT0824 07/11/2012 14:40 1

Dunnock Ballyteige W IS9006 08/11/2012 14:30 1

Dunnock Kilmore Quay IS9602 08/11/2012 12:25 2

Dunnock Ardmore IX1977 09/11/2012 12:20 1

Feral Pigeon New Ross IS7126 05/11/2012 12:10 53

Feral Pigeon Wexford Town Harbour IT0420 07/11/2012 11:20 29

Feral Pigeon Wexford N Slob IT0824 07/11/2012 14:40 12

Feral Pigeon Ballyteige W IS9006 08/11/2012 14:30 1

Gannet Kilmore Quay IS9602 08/11/2012 12:25 6 5 fishing and 1 moving E, all adults
Gannet Ardmore IX1977 09/11/2012 12:20 1 adult to W
Goldcrest Rathmacknee IT01 05/11/2012 14:20 2

Goldcrest Wexford Ferrycarrig IT0022 05/11/2012 16:00 2

Goldcrest Wexford Ferrycarrig IT0022 07/11/2012 16:00 2

Goldcrest Bargy IT0208 08/11/2012 11:10 2

Golden Plover Tacumshin Lake NE IT00 06/11/2012 12:10


Golden Plover Tacumshin N Paradise IT0508 06/11/2012 14:25 1 rather strange, lone bird over stubble
Golden Plover Wexford N Slob IT0824 07/11/2012 14:40


Great Black-backed Gull Tacumshin Lake NE IT00 06/11/2012 12:10 4

Great Black-backed Gull Tacumshin N Paradise IT0508 06/11/2012 14:25 1

Great Black-backed Gull Wexford Town Harbour IT0420 07/11/2012 11:20 1

Great Black-backed Gull Ballyteige W IS9006 08/11/2012 14:30 7

Great Black-backed Gull Kilmore Quay IS9602 08/11/2012 12:25 3

Great Crested Grebe Wexford Ferrycarrig IT0022 06/11/2012 10:00 1

Great Northern Diver Kilmore Quay IS9602 08/11/2012 12:25 1 fishing close inshore off headland
Great Northern Diver Ardmore IX1977 09/11/2012 12:20 2 1 very close in, other out in middle of bay
Great Tit Rathmacknee IT01 05/11/2012 14:20 1

Greenfinch Rathmacknee IT01 05/11/2012 14:20 3

Greenshank Ballyteige W IS9006 08/11/2012 14:30 1

Grey Heron Wexford Ferrycarrig IT0022 06/11/2012 10:00 1

Grey Heron Tacumshin Lake NE IT00 06/11/2012 12:10 1

Grey Heron Wexford N Slob IT0824 07/11/2012 14:40 1

Grey Heron Ballyteige W IS9006 08/11/2012 14:30 2

Grey Plover Ballyteige W IS9006 08/11/2012 14:30 24

Grey Plover Kilmore Quay IS9602 08/11/2012 12:25 2

Grey Wagtail Kilmore Quay IS9602 08/11/2012 12:25 1

Greylag Goose Tacumshin Lake NE IT00 06/11/2012 12:10 4

Hen Harrier Tacumshin Lake NE IT00 06/11/2012 12:10 3 lightweight juvenile up at 12:25 on W end; dark heavyweight juvenile up at 13:45 on W side; adult male over high moving SE at 14:05 (probable migrant)
Hen Harrier Wexford N Slob IT0824 07/11/2012 14:40 1 a Hen Harrier ringtail was hunting over the fields at 15:55
Hen Harrier (Northern – hudsonius) Tacumshin Lake NE IT00 06/11/2012 12:10 1 at 12:50 flushed a juvenile on NE side of water, quite close; ruddy-brown underneath, becoming all dark, as flew off; narrow white rump; large so probable female
Herring Gull New Ross IS7126 05/11/2012 12:10 2

Herring Gull Tacumshin Lake NE IT00 06/11/2012 12:10 13

Herring Gull Wexford Town Harbour IT0420 07/11/2012 11:20 26

Herring Gull Wexford N Slob IT0824 07/11/2012 14:40 15

Herring Gull Bargy IT0208 08/11/2012 11:10 3

Herring Gull Ballyteige W IS9006 08/11/2012 14:30 4

Herring Gull Kilmore Quay IS9602 08/11/2012 12:25 46

Herring Gull Ardmore IX1977 09/11/2012 12:20 21

Honey-buzzard Wexford N Slob IT0824 07/11/2012 14:40 1 a juvenile Honey-buzzard came out of the plantation, flapping slowly (almost Harrier-like) and then landed in a stubble field, scattering birds in all directions; later at 16:02 it tangled briefly with a Common Buzzard, just before the latter caught a substantial prey item and returned to the plantation carrying it (1125). Honey-buzzard on the E coast of Ireland are likely to be Scottish-bred birds, moving from Galloway into Northern Ireland and then continuing S to Wexford before facing a hazardous sea crossing. Go SE (or SSE if cutting it finer) and make SW England or Brittany; go SW and you're out into the Atlantic. It's very mild here, 13 degrees today and sunny on moderate W breeze, with lots of insects still around so the birds can linger for a bit longer
Hooded Crow Cork Airport IW6666 05/11/2012 08:00 1

Hooded Crow Rathmacknee IT01 05/11/2012 14:20 6

Hooded Crow Tacumshin Lake NE IT00 06/11/2012 12:10 1

Hooded Crow Tacumshin N Paradise IT0508 06/11/2012 14:25 3

Hooded Crow Wexford Town Harbour IT0420 07/11/2012 11:20 1

Hooded Crow Wexford N Slob IT0824 07/11/2012 14:40 3

Hooded Crow Ballyteige W IS9006 08/11/2012 14:30 1

Hooded Crow Ardmore IX1977 09/11/2012 12:20 5

House Sparrow New Ross IS7126 05/11/2012 12:10 8

House Sparrow Tacumshin Lake NE IT00 06/11/2012 12:10 10

House Sparrow Tacumshin N Paradise IT0508 06/11/2012 14:25 110 largest flock 70
House Sparrow Ardmore IX1977 09/11/2012 12:20 2

Jackdaw New Ross IS7126 05/11/2012 12:10 9

Jackdaw Rathmacknee IT01 05/11/2012 14:20 41

Jackdaw Tacumshin Lake NE IT00 06/11/2012 12:10 20

Jackdaw Tacumshin N Paradise IT0508 06/11/2012 14:25 70

Jackdaw Wexford Town Harbour IT0420 07/11/2012 11:20 18

Jackdaw Wexford N Slob IT0824 07/11/2012 14:40 20

Jackdaw Bargy IT0208 08/11/2012 11:10 48

Jackdaw Ballyteige W IS9006 08/11/2012 14:30 25

Jackdaw Kilmore Quay IS9602 08/11/2012 12:25 14

Jackdaw Ardmore IX1977 09/11/2012 12:20 15

Kestrel Waterford N Grannagh Jct E IS5814 05/11/2012 11:45 1 1w hunting near motorway
Kestrel Tacumshane E IT0807 06/11/2012 11:00 2 2 1w hunting c1km apart
Kestrel Tacumshin Lake NE IT00 06/11/2012 12:10 3 2 1w hovering on opposite sides of water, ad female cruising across water on arrival
Kestrel Wexford Town Harbour IT0420 07/11/2012 11:20 1 hovering over harbour area
Kestrel Wexford N Slob IT0824 07/11/2012 14:40 1 1w Kestrel prospecting in a ditch on departure
Kittiwake Kilmore Quay IS9602 08/11/2012 12:25 14 all adult, fishing in bay to W
Kittiwake Ardmore IX1977 09/11/2012 12:20 3 3 adults W
Lapwing Tacumshin Lake NE IT00 06/11/2012 12:10


Lapwing Wexford Town Harbour IT0420 07/11/2012 11:20 30

Lapwing Wexford N Slob IT0824 07/11/2012 14:40 60

Lapwing Ballyteige W IS9006 08/11/2012 14:30 8

Lesser Black-backed Gull New Ross IS7126 05/11/2012 12:10 1

Lesser Black-backed Gull Tacumshin Lake NE IT00 06/11/2012 12:10 5

Lesser Black-backed Gull Wexford Town Harbour IT0420 07/11/2012 11:20 1

Lesser Black-backed Gull Ballyteige W IS9006 08/11/2012 14:30 3

Linnet Cork Airport IW6666 05/11/2012 08:00 1

Linnet Tacumshin Lake NE IT00 06/11/2012 12:10 60 in one flock
Linnet Wexford N Slob IT0824 07/11/2012 14:40 12

Linnet Ballyteige W IS9006 08/11/2012 14:30 24

Linnet Kilmore Quay IS9602 08/11/2012 12:25 6

Little Egret Tacumshin Lake NE IT00 06/11/2012 12:10 9

Little Egret Ballyteige W IS9006 08/11/2012 14:30 3

Little Egret Wexford Ferrycarrig IT0022 09/11/2012 10:00 1

Little Grebe Wexford N Slob IT0824 07/11/2012 14:40 1

Long-tailed Tit Bargy IT0208 08/11/2012 11:10 18

Magpie New Ross IS7126 05/11/2012 12:10 3

Magpie Rathmacknee IT01 05/11/2012 14:20 6

Magpie Tacumshin Lake NE IT00 06/11/2012 12:10 6

Magpie Tacumshin N Paradise IT0508 06/11/2012 14:25 5

Magpie Bargy IT0208 08/11/2012 11:10 3

Magpie Ardmore IX1977 09/11/2012 12:20 3

Mallard Tacumshin Lake NE IT00 06/11/2012 12:10 15

Mallard Wexford N Slob IT0824 07/11/2012 14:40 17

Mallard Ballyteige W IS9006 08/11/2012 14:30 2

Meadow Pipit Kilmore Quay IS9602 08/11/2012 12:25 1

Merlin Wexford N Slob IT0824 07/11/2012 14:40 1 a female Merlin hunting over area on arrival
Mistle Thrush Rathmacknee IT01 05/11/2012 14:20 3

Moorhen Tacumshin Lake NE IT00 06/11/2012 12:10 2 on pond W of Tacumshane Castle
Moorhen Wexford N Slob IT0824 07/11/2012 14:40 2

Mute Swan New Ross IS7126 05/11/2012 12:10 1

Mute Swan Tacumshin Lake NE IT00 06/11/2012 12:10 213

Mute Swan Wexford Town Harbour IT0420 07/11/2012 11:20 2

Oystercatcher Wexford Ferrycarrig IT0022 06/11/2012 23:00 2

Oystercatcher Wexford Town Harbour IT0420 07/11/2012 11:20 26

Oystercatcher Ballyteige W IS9006 08/11/2012 14:30 2

Oystercatcher Kilmore Quay IS9602 08/11/2012 12:25 19

Oystercatcher Ardmore IX1977 09/11/2012 12:20 7

Pheasant Rathmacknee IT01 05/11/2012 14:20 2

Pheasant Tacumshin N Paradise IT0508 06/11/2012 14:25 5

Pheasant Bargy IT0208 08/11/2012 11:10 1

Pied/White Wagtail Rathmacknee IT01 05/11/2012 14:20 1

Pied/White Wagtail Tacumshane E IT0807 06/11/2012 11:00 1

Pied/White Wagtail Wexford Town Harbour IT0420 07/11/2012 11:20 2

Pied/White Wagtail Kilmore Quay IS9602 08/11/2012 12:25 5

Pied/White Wagtail Ardmore IX1977 09/11/2012 12:20 7

Pink-footed Goose Tacumshin Lake NE IT00 06/11/2012 12:10 1

Raven Tacumshin Lake NE IT00 06/11/2012 12:10 1

Raven Ballyteige W IS9006 08/11/2012 14:30 2

Raven Kilmore Quay IS9602 08/11/2012 12:25 1

Red-breasted Merganser Ballyteige W IS9006 08/11/2012 14:30 14 6 drakes, 7 redheads
Redshank Tacumshin Lake NE IT00 06/11/2012 12:10 4

Redshank Wexford N Slob IT0824 07/11/2012 14:40 4

Redshank Ballyteige W IS9006 08/11/2012 14:30 7

Redshank Wexford Ferrycarrig IT0022 09/11/2012 16:00 3

Redwing Rathmacknee IT01 05/11/2012 14:20 8

Redwing Tacumshin N Paradise IT0508 06/11/2012 14:25 6

Reed Bunting Tacumshin Lake NE IT00 06/11/2012 12:10 4

Reed Bunting Wexford N Slob IT0824 07/11/2012 14:40 3

Ringed Plover Kilmore Quay IS9602 08/11/2012 12:25 6 feeding on shore to E
Robin Rathmacknee IT01 05/11/2012 14:20 8

Robin Tacumshin Lake NE IT00 06/11/2012 12:10 1

Robin Tacumshin N Paradise IT0508 06/11/2012 14:25 4

Robin Wexford Town Harbour IT0420 07/11/2012 11:20 1

Robin Bargy IT0208 08/11/2012 11:10 2

Robin Ardmore IX1977 09/11/2012 12:20 2

Rock Pipit Kilmore Quay IS9602 08/11/2012 12:25 6

Rock Pipit Ardmore IX1977 09/11/2012 12:20 2

Rook Cork Airport IW6666 05/11/2012 08:00 15

Rook New Ross IS7126 05/11/2012 12:10 10

Rook Rathmacknee IT01 05/11/2012 14:20 22

Rook Tacumshin Lake NE IT00 06/11/2012 12:10 45

Rook Tacumshin N Paradise IT0508 06/11/2012 14:25 58

Rook Wexford Town Harbour IT0420 07/11/2012 11:20 2

Rook Wexford N Slob IT0824 07/11/2012 14:40 185

Rook Bargy IT0208 08/11/2012 11:10 142

Rook Ballyteige W IS9006 08/11/2012 14:30 200

Rook Kilmore Quay IS9602 08/11/2012 12:25 2

Rook Ardmore IX1977 09/11/2012 12:20 18

Shag Ballyteige W IS9006 08/11/2012 14:30 2

Shag Kilmore Quay IS9602 08/11/2012 12:25 20 including 12 perched on rock to E
Shag Ardmore IX1977 09/11/2012 12:20 1

Shelduck Wexford N Slob IT0824 07/11/2012 14:40 17

Shelduck Ballyteige W IS9006 08/11/2012 14:30 1

Skylark Tacumshin Lake NE IT00 06/11/2012 12:10 6

Skylark Ballyteige W IS9006 08/11/2012 14:30 25

Song Thrush Tacumshin Lake NE IT00 06/11/2012 12:10 2

Song Thrush Tacumshin N Paradise IT0508 06/11/2012 14:25 1

Sparrowhawk Rathmacknee IT01 05/11/2012 14:20 1 unaged female hunting hedges
Starling Cork Airport IW6666 05/11/2012 08:00 3

Starling Tacumshin Lake NE IT00 06/11/2012 12:10 10

Starling Tacumshin N Paradise IT0508 06/11/2012 14:25 220 single flock
Starling Wexford Town Harbour IT0420 07/11/2012 11:20 3

Starling Wexford N Slob IT0824 07/11/2012 14:40


Starling Ballyteige W IS9006 08/11/2012 14:30


Starling Kilmore Quay IS9602 08/11/2012 12:25 12

Starling Ardmore IX1977 09/11/2012 12:20 2

Stonechat Ballyteige W IS9006 08/11/2012 14:30 2

Stonechat Kilmore Quay IS9602 08/11/2012 12:25 2 at separate sites so not a pair
Swallow Ballyteige W IS9006 08/11/2012 14:30 2 2 flying W low-down, very late birds
Teal Tacumshin Lake NE IT00 06/11/2012 12:10 30

Teal Wexford N Slob IT0824 07/11/2012 14:40 3

Tufted Duck Wexford N Slob IT0824 07/11/2012 14:40 8

Turnstone Wexford Town Harbour IT0420 07/11/2012 11:20 3

Turnstone Ballyteige W IS9006 08/11/2012 14:30 7

Turnstone Ardmore IX1977 09/11/2012 12:20 7

Wheatear Ballyteige W IS9006 08/11/2012 14:30 1 female/1w on track running down to water, seen very close, very late bird
White-fronted Goose (Greenland) Wexford N Slob IT0824 07/11/2012 14:40 550 very atmospheric -- sights and sounds
Whooper Swan Tacumshin Lake NE IT00 06/11/2012 12:10 25

Wigeon Tacumshin Lake NE IT00 06/11/2012 12:10


Wigeon Wexford N Slob IT0824 07/11/2012 14:40 6

Woodpigeon Cork Airport IW6666 05/11/2012 08:00 2

Woodpigeon Rathmacknee IT01 05/11/2012 14:20 48

Woodpigeon Tacumshin Lake NE IT00 06/11/2012 12:10 32

Woodpigeon Tacumshin N Paradise IT0508 06/11/2012 14:25 5

Woodpigeon Bargy IT0208 08/11/2012 11:10 8

Woodpigeon Ballyteige W IS9006 08/11/2012 14:30 3

Woodpigeon Ardmore IX1977 09/11/2012 12:20 2

Wren New Ross IS7126 05/11/2012 12:10 1

Wren Rathmacknee IT01 05/11/2012 14:20 8

Wren Tacumshin Lake NE IT00 06/11/2012 12:10 6

Wren Tacumshin N Paradise IT0508 06/11/2012 14:25 2

Wren Bargy IT0208 08/11/2012 11:10 6

Wren Ardmore IX1977 09/11/2012 12:20 3

Yellowhammer Rathmacknee IT01 05/11/2012 14:20 2

Yellowhammer Tacumshin N Paradise IT0508 06/11/2012 14:25 4

Yellowhammer Wexford N Slob IT0824 07/11/2012 14:40 4









84 species total