Nick Rossiter Trip Report
Ireland (Co Cork, Co Wexford)

1-8 November 2013








Species Site GridRef Date Time Count Comment Breeding Status
Mute Swan Ballyshunnock Reservoir IS4408 08/11/2013 12:20 16 12 ad, 4 1w
Mute Swan Rosscarbery IW3034 02/11/2013 09:20 8 2 ad, 6 1w
Mute Swan Tacumshin Lake NE IT00 05/11/2013 13:45 64 60 ad, 4 1w
Mute Swan Tacumshin Lake SW IT0204 05/11/2013 12:15 9 4 ad, 5 1w
Pink-footed Goose Tacumshin Lake NE IT00 05/11/2013 13:45 12

White-fronted Goose (Greenland) Raven central IT1024 07/11/2013 12:00 110 on the slobs
Greylag Goose Tacumshin Lake NE IT00 05/11/2013 13:45 35

Brent Goose (Dark-bellied) Raven S IT1022 07/11/2013 13:20 4 feeding in salt marsh on edge of bar
Shelduck Tacumshin Lake SW IT0204 05/11/2013 12:15 8

Wigeon Raven central IT1024 07/11/2013 12:00 32

Wigeon Rosscarbery IW3034 02/11/2013 09:20 60

Wigeon Tacumshin Lake NE IT00 05/11/2013 13:45 520 450 in one group
Wigeon Tacumshin Lake SW IT0204 05/11/2013 12:15 10

Wigeon Wexford Ferrycarrig IT0022 03/11/2013 14:50 35

Wigeon Wexford Ferrycarrig IT0022 04/11/2013 10:40 12

Teal Tacumshin Lake NE IT00 05/11/2013 13:45 44

Mallard Ballyshunnock Reservoir IS4408 08/11/2013 12:20 9

Mallard Raven central IT1024 07/11/2013 12:00 12

Mallard Rosscarbery IW3034 03/11/2013 09:50 5

Mallard Rosscarbery IW3034 02/11/2013 09:20 15

Mallard Tacumshin Lake NE IT00 05/11/2013 13:45 9

Mallard Tacumshin Lake SW IT0204 05/11/2013 12:15 7

Shoveler Tacumshin Lake NE IT00 05/11/2013 13:45 1 ad male
Ring-necked Duck Ballyshunnock Reservoir IS4408 08/11/2013 12:20 1 adult male with Tufted Duck
Tufted Duck Ballyshunnock Reservoir IS4408 08/11/2013 12:20 7 3 drake, 4 female/immature
Tufted Duck Tacumshin Lake NE IT00 05/11/2013 13:45 17

Scaup Tacumshin Lake NE IT00 05/11/2013 13:45 1 female/immature
Long-tailed Duck Rosscarbery IW3034 02/11/2013 09:20 2 in bay over rough sea
Common Scoter Raven N IT1026 07/11/2013 11:05 260 some large flocks on sea put up by helicopter passing overhead, largest loose group 140
Red-breasted Merganser Raven S IT1022 07/11/2013 13:20 1 redhead in the surf off the bar
Pheasant Rathmacknee IT01 05/11/2013 15:30 1

Pheasant Tacumshin Lake SW IT0204 05/11/2013 12:15 1

Red-throated Diver Raven N IT1026 07/11/2013 11:05 1 1 on sea off the sandy beach
Red-throated Diver Rosscarbery IW3034 02/11/2013 09:20 1 on water above causeway at start of visit
Red-throated Diver Wexford Town Harbour IT0420 04/11/2013 12:00 3 diving together in bay
Great Northern Diver Raven N IT1026 07/11/2013 11:05 12 12 on sea off the sandy beach, including one loose group of 6
Great Northern Diver Rosscarbery IW3034 02/11/2013 09:20 2 2 together close-inshore by breakwater, with Shag, managing some feeding in the swell
Sooty Shearwater Rosscarbery IW3034 02/11/2013 09:20 4 over rough sea in group of 4
Gannet Raven N IT1026 07/11/2013 11:05 1 ad S
Gannet Raven central IT1024 07/11/2013 12:00 10 all adult, 4 feeding, 6 to S
Gannet Rosscarbery IW3034 02/11/2013 09:20 4 4 ad as 2,1,1 over rough sea
Cormorant Ballyshunnock Reservoir IS4408 08/11/2013 12:20 1 ad
Cormorant Raven N IT1026 07/11/2013 11:05 13 11 ad, 2 1w
Cormorant Raven S IT1022 07/11/2013 13:20 63 60 roosting on bank with seals (unaged), 3 ad fishing
Cormorant Raven central IT1024 07/11/2013 12:00 8

Cormorant Rosscarbery IW3034 02/11/2013 09:20 10 9 ad, 1 1w, on bank towards town
Cormorant Tacumshin Lake NE IT00 05/11/2013 13:45 1 ad
Cormorant Wexford Ferrycarrig IT0022 06/11/2013 10:45 1 1w
Cormorant Wexford Ferrycarrig IT0022 03/11/2013 14:50 7

Cormorant Wexford Ferrycarrig IT0022 04/11/2013 10:40 9

Cormorant Wexford Town Harbour IT0420 06/11/2013 12:00 8 6 ad, 2 1w
Cormorant Wexford Town Harbour IT0420 04/11/2013 12:00 7

Shag Raven N IT1026 07/11/2013 11:05 1

Shag Rosscarbery IW3034 02/11/2013 09:20 19 2 in channel, 14 in group just outside harbour, 3 out flying over rough sea
Little Egret Raven S IT1022 07/11/2013 13:20 3

Little Egret Rosscarbery IW3034 02/11/2013 09:20 6

Little Egret Rosscarbery IW3034 03/11/2013 09:50 1

Little Egret Tacumshin Lake NE IT00 05/11/2013 13:45 1

Little Egret Tacumshin Lake SW IT0204 05/11/2013 12:15 1

Little Egret Wexford Ferrycarrig IT0022 03/11/2013 14:50 2

Little Egret Wexford Ferrycarrig IT0022 04/11/2013 10:40 2

Grey Heron Raven S IT1022 07/11/2013 13:20 1

Grey Heron Rosscarbery IW3034 03/11/2013 09:50 1

Grey Heron Rosscarbery IW3034 02/11/2013 09:20 1

Grey Heron Tacumshin Lake NE IT00 05/11/2013 13:45 1

Grey Heron Tacumshin Lake SW IT0204 05/11/2013 12:15 1

Grey Heron Wexford Ferrycarrig IT0022 04/11/2013 10:40 2

Grey Heron Wexford Ferrycarrig IT0022 03/11/2013 14:50 4

Grey Heron Wexford Ferrycarrig IT0022 06/11/2013 10:45 2

Grey Heron Wexford Town Harbour IT0420 04/11/2013 12:00 3

Grey Heron Wexford Town Harbour IT0420 06/11/2013 12:00 6

Little Grebe Ballyshunnock Reservoir IS4408 08/11/2013 12:20 5 including group of 4 plus a single
Little Grebe Tacumshin Lake NE IT00 05/11/2013 13:45 1

Great Crested Grebe Wexford Town Harbour IT0420 04/11/2013 12:00 1 floating in bay
Honey-buzzard Raven N IT1026 07/11/2013 11:05 1 following last year's Honey-buzzard in this area, had another juvenile Honey-buzzard in the dunes just N of the wood. It was up at 11:55, heavily mobbed by 3 Hooded Crow, and had clearly been disturbed in the dunes where it was presumably feeding. It moved N and didn't see it again. Good views and clear clips were obtained. So this place seems to be a holding area for juvenile Honey-buzzard, offering good feeding, while they work out what to do. It could be a Scottish bird, having drifted into Ireland from Galloway, or an Irish one, after the discovery in Co Kildare this May. Hopefully it will go on to Pembroke, doing a Strongbow in reverse: it's not far!
Marsh Harrier Raven S IT1022 07/11/2013 13:20 1 immature/female hunting up over S end of wood, looking as if speculating over movement out, but stayed
Marsh Harrier Tacumshin Lake NE IT00 05/11/2013 13:45 1 immature/female hunting over fields to NW of lake at 14:55
Hen Harrier Tacumshin Lake SW IT0204 05/11/2013 12:15 2 1 up at 12:55 to SE, other up hunting towards wind-farm to S at 13:10, both distant but were ringtails
Sparrowhawk Rathmacknee IT01 05/11/2013 15:30 1 adult male hunting through hedges 16:10
Sparrowhawk Wexford Ferrycarrig IT0022 03/11/2013 14:50 1 1w male flying across Slaney at 15:35, into wood to W of bridge on N side
Buzzard Garradreen IS9418 08/11/2013 09:55 1 sitting on post, on minor road coming into Taghmon from E
Buzzard Raven S IT1022 07/11/2013 13:20 4 2 adult and a 1w up just inside S tip of wood, very vocal; another 1w up over S tip of wood looking restless; think they've raised two young
Buzzard Wexford Ferrycarrig IT0022 04/11/2013 10:40 2 agitated pair in territory by Ferrycarrig Bridge in trees on SE side, one bird going off N in a loop while other cried from trees
Kestrel Tacumshin Lake SW IT0204 05/11/2013 12:15 3 hunting actively over reeds and rough grass - 2 1w, 1 ad male
Merlin Clonakilty IW3840 03/11/2013 11:20 1 female Merlin flying purposefully to N low-down at 11:20
Merlin Rosscarbery IW3034 02/11/2013 09:20 1 female arriving over ridge to E and commencing dive towards estuary at low altitude, waders alarmed, outcome unknown
Merlin Tacumshin Lake NE IT00 05/11/2013 13:45 1 male chasing for long time a Reed Bunting over E part of lake at 12:40 (seen from SW side), outcome unknown
Water Rail Rosscarbery IW3034 03/11/2013 09:50 1 walking along quickly on front edge of reeds
Moorhen Ballyshunnock Reservoir IS4408 08/11/2013 12:20 2

Moorhen Rosscarbery IW3034 03/11/2013 09:50 1

Oystercatcher Raven S IT1022 07/11/2013 13:20 3

Oystercatcher Raven central IT1024 07/11/2013 12:00 3

Oystercatcher Rosscarbery IW3034 02/11/2013 09:20 35

Oystercatcher Wexford Town Harbour IT0420 06/11/2013 12:00 2

Oystercatcher Wexford Town Harbour IT0420 04/11/2013 12:00 5

Ringed Plover Rosscarbery IW3034 02/11/2013 09:20 15

Golden Plover Rosscarbery IW3034 03/11/2013 09:50 1300 vast numbers in series of flocks high above
Golden Plover Wexford Town Harbour IT0420 04/11/2013 12:00 1 at least 1 calling overhead
Grey Plover Raven S IT1022 07/11/2013 13:20 7

Grey Plover Rosscarbery IW3034 02/11/2013 09:20 7

Lapwing Rosscarbery IW3034 02/11/2013 09:20 280 30 on mud, 250 over field to N
Lapwing Tacumshin Lake NE IT00 05/11/2013 13:45 560 largest flock 500
Lapwing Tacumshin Lake SW IT0204 05/11/2013 12:15 14

Dunlin Rosscarbery IW3034 02/11/2013 09:20 18

Dunlin Tacumshin Lake NE IT00 05/11/2013 13:45 1

Snipe Rosscarbery IW3034 03/11/2013 09:50 8

Black-tailed Godwit Rosscarbery IW3034 02/11/2013 09:20 40

Bar-tailed Godwit Raven S IT1022 07/11/2013 13:20 7

Bar-tailed Godwit Raven central IT1024 07/11/2013 12:00 1

Bar-tailed Godwit Wexford Ferrycarrig IT0022 05/11/2013 10:50 6 on mud by hotel as tide started falling
Curlew Raven S IT1022 07/11/2013 13:20 1

Curlew Rosscarbery IW3034 02/11/2013 09:20 7

Curlew Rosscarbery IW3034 03/11/2013 09:50 3

Curlew Tacumshin Lake SW IT0204 05/11/2013 12:15 9

Curlew Wexford Town Harbour IT0420 06/11/2013 12:00 1

Curlew Wexford Town Harbour IT0420 04/11/2013 12:00 1

Greenshank Rosscarbery IW3034 03/11/2013 09:50 1

Greenshank Rosscarbery IW3034 02/11/2013 09:20 2

Greenshank Wexford Ferrycarrig IT0022 03/11/2013 14:50 1

Redshank Raven S IT1022 07/11/2013 13:20 7

Redshank Rosscarbery IW3034 02/11/2013 09:20 57

Redshank Tacumshin Lake NE IT00 05/11/2013 13:45 14

Redshank Tacumshin Lake SW IT0204 05/11/2013 12:15 9

Redshank Wexford Ferrycarrig IT0022 06/11/2013 10:45 1

Redshank Wexford Ferrycarrig IT0022 05/11/2013 10:50 6

Redshank Wexford Ferrycarrig IT0022 04/11/2013 10:40 1

Redshank Wexford Town Harbour IT0420 06/11/2013 12:00 1

Redshank Wexford Town Harbour IT0420 04/11/2013 12:00 1

Turnstone Rosscarbery IW3034 02/11/2013 09:20 7

Turnstone Wexford Town Harbour IT0420 06/11/2013 12:00 6

Great Skua Raven central IT1024 07/11/2013 12:00 1 one moving S off bar, very ponderous, looking out for prey
Sabine's Gull Rosscarbery IW3034 02/11/2013 09:20 1 adult over rough sea in bay for a few minutes
Kittiwake Rosscarbery IW3034 02/11/2013 09:20 37 all in bay over rough sea
Black-headed Gull Ballyshunnock Reservoir IS4408 08/11/2013 12:20 60

Black-headed Gull Raven S IT1022 07/11/2013 13:20 7 all ad
Black-headed Gull Raven central IT1024 07/11/2013 12:00 3 3 adults S
Black-headed Gull Rosscarbery IW3034 02/11/2013 09:20 67

Black-headed Gull Rosscarbery IW3034 03/11/2013 09:50 50

Black-headed Gull Slevoy IS8616 08/11/2013 10:05 6 all ad
Black-headed Gull Tacumshin Lake NE IT00 05/11/2013 13:45 32

Black-headed Gull Tacumshin Lake SW IT0204 05/11/2013 12:15 18

Black-headed Gull Wexford Ferrycarrig IT0022 03/11/2013 14:50 450 many going to roost on Slaney, considerable under-count
Black-headed Gull Wexford Ferrycarrig IT0022 06/11/2013 10:45 15

Black-headed Gull Wexford Ferrycarrig IT0022 04/11/2013 10:40 250

Black-headed Gull Wexford Town Harbour IT0420 06/11/2013 12:00 41

Black-headed Gull Wexford Town Harbour IT0420 04/11/2013 12:00 45

Little Gull Raven central IT1024 07/11/2013 12:00 3 3 adults feeding out to sea as 2,1
Mediterranean Gull Rosscarbery IW3034 02/11/2013 09:20 1 adult in gull flock near Celtic Ross Hotel
Mediterranean Gull Wexford Town Harbour IT0420 04/11/2013 12:00 1 adult taking off from outer wall and flying towards inner harbour
Common Gull Ballyshunnock Reservoir IS4408 08/11/2013 12:20 1 ad
Common Gull Raven N IT1026 07/11/2013 11:05 7 all adult, moving S
Common Gull Raven S IT1022 07/11/2013 13:20 43 all adult, 40 on bank, 3 S
Common Gull Raven central IT1024 07/11/2013 12:00 25 all adults, moving S
Common Gull Rosscarbery IW3034 02/11/2013 09:20 6 all adults, arriving to roost at 16:40
Common Gull Wexford Town Harbour IT0420 04/11/2013 12:00 3 all ad
Lesser Black-backed Gull Ballyshunnock Reservoir IS4408 08/11/2013 12:20 1 ad
Lesser Black-backed Gull Raven S IT1022 07/11/2013 13:20 1 adult
Lesser Black-backed Gull Rosscarbery IW3034 03/11/2013 09:50 1 1w
Lesser Black-backed Gull Rosscarbery IW3034 02/11/2013 09:20 16 15 ad, 1 1w, in roost on bank
Lesser Black-backed Gull Wexford Town Harbour IT0420 04/11/2013 12:00 1 1w
Herring Gull Ballyshunnock Reservoir IS4408 08/11/2013 12:20 1 1w
Herring Gull Raven N IT1026 07/11/2013 11:05 1 ad
Herring Gull Raven S IT1022 07/11/2013 13:20 18 16 ad, 2 1w
Herring Gull Raven central IT1024 07/11/2013 12:00 2 2 ad
Herring Gull Rosscarbery IW3034 02/11/2013 09:20 105

Herring Gull Rosscarbery IW3034 03/11/2013 09:50 15

Herring Gull Skibbereen IW1032 02/11/2013 15:00 1 ad over town
Herring Gull Slevoy IS8616 08/11/2013 10:05 1

Herring Gull Tacumshin Lake NE IT00 05/11/2013 13:45 14

Herring Gull Tacumshin Lake SW IT0204 05/11/2013 12:15 7

Herring Gull Wexford Ferrycarrig IT0022 03/11/2013 14:50 11 8 ad, 1 3w, 2 1w
Herring Gull Wexford Ferrycarrig IT0022 06/11/2013 10:45 1

Herring Gull Wexford Ferrycarrig IT0022 04/11/2013 10:40 1 ad
Herring Gull Wexford Town Harbour IT0420 04/11/2013 12:00 53

Herring Gull Wexford Town Harbour IT0420 06/11/2013 12:00 25

Great Black-backed Gull Raven S IT1022 07/11/2013 13:20 4 3 ad, 1 1w
Great Black-backed Gull Rosscarbery IW3034 03/11/2013 09:50 1 1w
Great Black-backed Gull Rosscarbery IW3034 02/11/2013 09:20 33 30 ad, 3 1w, one of latter over rough sea
Great Black-backed Gull Tacumshin Lake SW IT0204 05/11/2013 12:15 2 both ad
Great Black-backed Gull Wexford Ferrycarrig IT0022 03/11/2013 14:50 1 adult
Great Black-backed Gull Wexford Town Harbour IT0420 06/11/2013 12:00 3 ad, 2 1w
Great Black-backed Gull Wexford Town Harbour IT0420 04/11/2013 12:00 8 2 ad, 1 3w, 1 2w, 4 1w
Guillemot Rosscarbery IW3034 02/11/2013 09:20 9 over rough sea in small groups
Black Guillemot Raven central IT1024 07/11/2013 12:00 1 1 in winter plumage moving S
Feral Pigeon Rathmacknee IT01 05/11/2013 15:30 1

Feral Pigeon Rosscarbery IW3034 02/11/2013 09:20 10

Feral Pigeon Skibbereen IW1032 02/11/2013 15:00 9

Feral Pigeon Tacumshin Lake NE IT00 05/11/2013 13:45 2

Feral Pigeon Wexford Ferrycarrig IT0022 03/11/2013 14:50 23

Feral Pigeon Wexford Town Harbour IT0420 04/11/2013 12:00 55

Feral Pigeon Wexford Town Harbour IT0420 06/11/2013 12:00 1

Stock Dove Tacumshin Lake NE IT00 05/11/2013 13:45 2

Woodpigeon Ballyshunnock Reservoir IS4408 08/11/2013 12:20 4

Woodpigeon Rathmacknee IT01 05/11/2013 15:30 59

Woodpigeon Raven S IT1022 07/11/2013 13:20 2

Woodpigeon Raven central IT1024 07/11/2013 12:00 21

Woodpigeon Rosscarbery IW3034 02/11/2013 09:20 16

Woodpigeon Slevoy IS8616 08/11/2013 10:05 6

Woodpigeon Tacumshin Lake NE IT00 05/11/2013 13:45 2

Woodpigeon Wexford Ferrycarrig IT0022 03/11/2013 14:50 21

Woodpigeon Wexford Ferrycarrig IT0022 04/11/2013 10:40 2

Woodpigeon Wexford Town Harbour IT0420 04/11/2013 12:00 1

Collared Dove Rosscarbery IW3034 03/11/2013 09:50 1

Collared Dove Skibbereen IW1032 02/11/2013 15:00 1

Kingfisher Wexford Ferrycarrig IT0022 05/11/2013 10:10 1 flying over shore near hotel
Magpie Ballyshunnock Reservoir IS4408 08/11/2013 12:20 7

Magpie Cork Airport IW6666 01/11/2013 16:45 1

Magpie Rathmacknee IT01 05/11/2013 15:30 3

Magpie Raven N IT1026 07/11/2013 11:05 4

Magpie Raven S IT1022 07/11/2013 13:20 2

Magpie Rosscarbery IW3034 02/11/2013 09:20 1

Magpie Rosscarbery IW3034 03/11/2013 09:50 2

Magpie Slevoy IS8616 08/11/2013 10:05 7

Magpie Wexford Ferrycarrig IT0022 04/11/2013 10:40 1

Magpie Wexford Ferrycarrig IT0022 03/11/2013 14:50 1

Magpie Wexford Ferrycarrig IT0022 06/11/2013 10:45 2

Magpie Wexford Town Harbour IT0420 04/11/2013 12:00 2

Jackdaw Ballyshunnock Reservoir IS4408 08/11/2013 12:20 56

Jackdaw Rathmacknee IT01 05/11/2013 15:30 110

Jackdaw Rosscarbery IW3034 03/11/2013 09:50 10

Jackdaw Rosscarbery IW3034 02/11/2013 09:20 70

Jackdaw Skibbereen IW1032 02/11/2013 15:00 25

Jackdaw Slevoy IS8616 08/11/2013 10:05 59

Jackdaw Tacumshin Lake NE IT00 05/11/2013 13:45 4

Jackdaw Wexford Ferrycarrig IT0022 06/11/2013 10:45 3

Jackdaw Wexford Ferrycarrig IT0022 03/11/2013 14:50 13

Jackdaw Wexford Ferrycarrig IT0022 04/11/2013 10:40 4

Jackdaw Wexford Town Harbour IT0420 06/11/2013 12:00 1

Jackdaw Wexford Town Harbour IT0420 04/11/2013 12:00 5

Rook Ballyshunnock Reservoir IS4408 08/11/2013 12:20 109

Rook Cork Airport IW6666 01/11/2013 16:45 11

Rook Rathmacknee IT01 05/11/2013 15:30 460

Rook Rosscarbery IW3034 03/11/2013 09:50 16

Rook Rosscarbery IW3034 02/11/2013 09:20 23

Rook Skibbereen IW1032 02/11/2013 15:00 19

Rook Slevoy IS8616 08/11/2013 10:05 28

Rook Tacumshin Lake NE IT00 05/11/2013 13:45 84

Rook Tacumshin Lake SW IT0204 05/11/2013 12:15 74

Rook Wexford Ferrycarrig IT0022 03/11/2013 14:50 6

Rook Wexford Ferrycarrig IT0022 04/11/2013 10:40 24

Rook Wexford Ferrycarrig IT0022 06/11/2013 10:45 10

Rook Wexford Town Harbour IT0420 04/11/2013 12:00 9

Rook Wexford Town Harbour IT0420 06/11/2013 12:00 2

Hooded Crow Ballyshunnock Reservoir IS4408 08/11/2013 12:20 6

Hooded Crow Cork Airport IW6666 01/11/2013 16:45 3

Hooded Crow Rathmacknee IT01 05/11/2013 15:30 4

Hooded Crow Raven N IT1026 07/11/2013 11:05 5

Hooded Crow Raven S IT1022 07/11/2013 13:20 1

Hooded Crow Rosscarbery IW3034 03/11/2013 09:50 2

Hooded Crow Rosscarbery IW3034 02/11/2013 09:20 17

Hooded Crow Slevoy IS8616 08/11/2013 10:05 1

Hooded Crow Tacumshin Lake NE IT00 05/11/2013 13:45 1

Hooded Crow Tacumshin Lake SW IT0204 05/11/2013 12:15 1

Hooded Crow Wexford Ferrycarrig IT0022 03/11/2013 14:50 3

Hooded Crow Wexford Ferrycarrig IT0022 04/11/2013 10:40 1

Hooded Crow Wexford Ferrycarrig IT0022 06/11/2013 10:45 2

Hooded Crow Wexford Town Harbour IT0420 04/11/2013 12:00 4

Raven Raven central IT1024 07/11/2013 12:00 2

Raven Rosscarbery IW3034 02/11/2013 09:20 1

Goldcrest Wexford Ferrycarrig IT0022 06/11/2013 10:45 1 calling in the drizzle on town boundary
Blue Tit Rathmacknee IT01 05/11/2013 15:30 1

Blue Tit Rosscarbery IW3034 03/11/2013 09:50 2

Blue Tit Rosscarbery IW3034 02/11/2013 09:20 1

Blue Tit Slevoy IS8616 08/11/2013 10:05 1

Blue Tit Wexford Ferrycarrig IT0022 06/11/2013 10:45 1

Blue Tit Wexford Town Harbour IT0420 06/11/2013 12:00 1

Great Tit Rathmacknee IT01 05/11/2013 15:30 2

Great Tit Slevoy IS8616 08/11/2013 10:05 4

Coal Tit Wexford Ferrycarrig IT0022 04/11/2013 10:40 4

Skylark Slevoy IS8616 08/11/2013 10:05 4 small group, calling from overhead
Swallow Wexford Town Harbour IT0420 06/11/2013 12:00 3 3 together on wires near yard on N side of Wexford, one was active flying around hawking insects
Long-tailed Tit Wexford Ferrycarrig IT0022 04/11/2013 10:40 7

Chiffchaff Wexford Ferrycarrig IT0022 06/11/2013 10:45 1 calling in the drizzle near reedy area on walk in from Ferrycarrig to town
Wren Ballyshunnock Reservoir IS4408 08/11/2013 12:20 1

Wren Rathmacknee IT01 05/11/2013 15:30 8

Wren Raven N IT1026 07/11/2013 11:05 2

Wren Raven S IT1022 07/11/2013 13:20 1

Wren Rosscarbery IW3034 03/11/2013 09:50 3

Wren Rosscarbery IW3034 02/11/2013 09:20 1

Wren Slevoy IS8616 08/11/2013 10:05 1

Wren Wexford Ferrycarrig IT0022 04/11/2013 10:40 2

Wren Wexford Ferrycarrig IT0022 03/11/2013 14:50 1

Wren Wexford Ferrycarrig IT0022 06/11/2013 10:45 1

Starling Cork Airport IW6666 01/11/2013 16:45 7

Starling Raven central IT1024 07/11/2013 12:00 15

Starling Rosscarbery IW3034 02/11/2013 09:20 50 single flock
Starling Skibbereen IW1032 02/11/2013 15:00 7

Starling Slevoy IS8616 08/11/2013 10:05 14

Starling Wexford Town Harbour IT0420 04/11/2013 12:00 10

Starling Wexford Town Harbour IT0420 06/11/2013 12:00 3

Blackbird Rathmacknee IT01 05/11/2013 15:30 4

Blackbird Raven N IT1026 07/11/2013 11:05 1

Blackbird Raven central IT1024 07/11/2013 12:00 2

Blackbird Rosscarbery IW3034 03/11/2013 09:50 1

Blackbird Tacumshin Lake NE IT00 05/11/2013 13:45 1

Blackbird Tacumshin Lake SW IT0204 05/11/2013 12:15 1

Blackbird Wexford Ferrycarrig IT0022 04/11/2013 10:40 3

Blackbird Wexford Ferrycarrig IT0022 06/11/2013 10:45 1

Blackbird Wexford Ferrycarrig IT0022 03/11/2013 14:50 1

Song Thrush Rathmacknee IT01 05/11/2013 15:30 1

Redwing Bargy/Tomhaggard IT0208 05/11/2013 13:40 8

Redwing Rosscarbery IW3034 02/11/2013 09:20 11 flock 11 high-up flying SE
Redwing Tacumshin Lake NE IT00 05/11/2013 13:45 2

Redwing Wexford Ferrycarrig IT0022 07/11/2013 11:10 2

Mistle Thrush Rathmacknee IT01 05/11/2013 15:30 5

Mistle Thrush Slevoy IS8616 08/11/2013 10:05 1

Robin Rathmacknee IT01 05/11/2013 15:30 4

Robin Raven N IT1026 07/11/2013 11:05 1

Robin Raven S IT1022 07/11/2013 13:20 2

Robin Raven central IT1024 07/11/2013 12:00 2

Robin Rosscarbery IW3034 03/11/2013 09:50 3

Robin Rosscarbery IW3034 02/11/2013 09:20 1

Robin Wexford Ferrycarrig IT0022 06/11/2013 10:45 6

Robin Wexford Ferrycarrig IT0022 03/11/2013 14:50 8

Robin Wexford Ferrycarrig IT0022 04/11/2013 10:40 5

Stonechat Tacumshin Lake SW IT0204 05/11/2013 12:15 3

Dunnock Rathmacknee IT01 05/11/2013 15:30 1

Dunnock Raven N IT1026 07/11/2013 11:05 1

Dunnock Rosscarbery IW3034 03/11/2013 09:50 2

Dunnock Slevoy IS8616 08/11/2013 10:05 1

Dunnock Wexford Town Harbour IT0420 04/11/2013 12:00 2

House Sparrow Slevoy IS8616 08/11/2013 10:05 8

House Sparrow Wexford Ferrycarrig IT0022 04/11/2013 10:40 6

House Sparrow Wexford Ferrycarrig IT0022 06/11/2013 10:45 8

House Sparrow Wexford Town Harbour IT0420 06/11/2013 12:00 11

House Sparrow Wexford Town Harbour IT0420 04/11/2013 12:00 4

Grey Wagtail Wexford Ferrycarrig IT0022 04/11/2013 10:40 1

Pied/White Wagtail Cork Airport IW6666 01/11/2013 16:45 4 roost on roof
Pied/White Wagtail Rosscarbery IW3034 03/11/2013 09:50 1

Pied/White Wagtail Rosscarbery IW3034 02/11/2013 09:20 1

Pied/White Wagtail Tacumshin Lake NE IT00 05/11/2013 13:45 1

Pied/White Wagtail Wexford Town Harbour IT0420 06/11/2013 12:00 3

Pied/White Wagtail Wexford Town Harbour IT0420 04/11/2013 12:00 5

Meadow Pipit Raven N IT1026 07/11/2013 11:05 1

Meadow Pipit Slevoy IS8616 08/11/2013 10:05 1

Meadow Pipit Tacumshin Lake NE IT00 05/11/2013 13:45 1

Meadow Pipit Tacumshin Lake SW IT0204 05/11/2013 12:15 11

Rock Pipit Rosscarbery IW3034 02/11/2013 09:20 3

Rock Pipit Wexford Town Harbour IT0420 04/11/2013 12:00 1

Chaffinch Ballyshunnock Reservoir IS4408 08/11/2013 12:20 4

Chaffinch Rathmacknee IT01 05/11/2013 15:30 14

Chaffinch Raven central IT1024 07/11/2013 12:00 1

Chaffinch Slevoy IS8616 08/11/2013 10:05 3

Chaffinch Wexford Ferrycarrig IT0022 04/11/2013 10:40 2

Chaffinch Wexford Town Harbour IT0420 04/11/2013 12:00 2

Greenfinch Rathmacknee IT01 05/11/2013 15:30 2

Goldfinch Rathmacknee IT01 05/11/2013 15:30 25 in one flock
Goldfinch Rosscarbery IW3034 03/11/2013 09:50 2

Goldfinch Slevoy IS8616 08/11/2013 10:05 2

Linnet Tacumshin Lake NE IT00 05/11/2013 13:45 80 in one flock
Linnet Tacumshin Lake SW IT0204 05/11/2013 12:15 4

Common Crossbill Raven central IT1024 07/11/2013 12:00 21 in one flock on conifers
Bullfinch Rathmacknee IT01 05/11/2013 15:30 1

Bullfinch Raven S IT1022 07/11/2013 13:20 1

Bullfinch Raven central IT1024 07/11/2013 12:00 1

Yellowhammer Ballyshunnock Reservoir IS4408 08/11/2013 12:20 1

Yellowhammer Slevoy IS8616 08/11/2013 10:05 2

Reed Bunting Tacumshin Lake NE IT00 05/11/2013 13:45 4 one in long chase by Merlin, outcome unknown
Reed Bunting Tacumshin Lake SW IT0204 05/11/2013 12:15 9

Reed Bunting Wexford Town Harbour IT0420 04/11/2013 12:00 2









Total: 101 species